TM
Temar MedicalRawalpindi · MediCore
Overview
Patient Care
Specialty
Diagnostics
Allied Health
Pharmacy & Inventory
Finance
Operations
⌘K
Biomedical Assets
Equipment register · calibration · AMC contracts · maintenance tickets
Total assets
12
Asset value
Rs. 200,500,000
Calibration due (30d)
0
Open tickets
5
Asset register
| Tag | Equipment | Cat. | Location | Calibration | AMC | Status |
|---|---|---|---|---|---|---|
| BIO-001 | Philips IntelliVue MX450 Monitor Philips · MX450 | monitoring | ICU Bed 1 | 2027-05-03 | 2026-10-30 | operational |
| BIO-002 | GE Vivid E95 Echo Machine GE Healthcare · Vivid E95 | imaging | Cardiology Room 1 | 2027-05-03 | 2026-10-30 | operational |
| BIO-003 | Dräger Evita V500 Ventilator Dräger · V500 | ventilation | ICU Bed 3 | 2027-05-03 | 2026-10-30 | operational |
| BIO-004 | Stryker NAV3 OT Light Stryker · NAV3 | surgical | OT 1 | 2027-05-03 | 2026-10-30 | operational |
| BIO-005 | Mindray BC-6800 Hematology Mindray · BC-6800 | lab | Lab | 2027-05-03 | 2026-10-30 | operational |
| BIO-006 | Siemens MAGNETOM Aera 1.5T MRI Siemens · Aera | imaging | Radiology | 2027-05-03 | 2026-10-30 | operational |
| BIO-007 | Toshiba Aquilion 128 CT Canon · Aquilion 128 | imaging | Radiology | 2027-05-03 | 2026-10-30 | under repair |
| BIO-008 | Welch Allyn Spot Vital Signs Welch Allyn · Spot 4400 | monitoring | OPD | 2027-05-03 | 2026-10-30 | operational |
| BIO-009 | B Braun Infusomat Space B Braun · Infusomat Space | general | ICU | 2027-05-03 | 2026-10-30 | operational |
| BIO-010 | GE Carescape B650 Defibrillator GE Healthcare · B650 | monitoring | ER | 2027-05-03 | 2026-11-29 | operational |
| BIO-011 | Olympus Endoscopy Tower Olympus · Evis Lucera | surgical | Endoscopy Suite | 2027-05-03 | 2026-11-29 | operational |
| BIO-012 | Hospital Generator 250kVA Cummins · Cummins QSX15 | general | Power Room | 2027-05-03 | 2026-11-29 | operational |
Maintenance tickets
Philips IntelliVue MX450 Monitor
BIO-001 · RN Aisha
Calibration drift detected
Todayin progress
GE Vivid E95 Echo Machine
BIO-002 · Tech Bilal
Display flickering intermittently
Fri, 1 May 2026open
Dräger Evita V500 Ventilator
BIO-003 · Dr. Khan
Software update required
Wed, 29 Apr 2026resolved
Stryker NAV3 OT Light
BIO-004 · Operator
Tube head replacement needed
Mon, 27 Apr 2026awaiting parts
Mindray BC-6800 Hematology
BIO-005 · RN Aisha
Annual PM service due
Sat, 25 Apr 2026open
Siemens MAGNETOM Aera 1.5T MRI
BIO-006 · Tech Bilal
Battery backup failing
Thu, 23 Apr 2026in progress