TM
Temar MedicalRawalpindi · MediCore
Overviewنظرة عامة
Patient Careرعاية المرضى
Specialtyتخصصات
Diagnosticsالتشخيص
Allied Healthالخدمات المساعدة
Pharmacy & Inventoryالصيدلية والمخزون
Financeالمالية
Peopleالموظفون
Growthالنمو
Operationsالعمليات
⌘K
HR & Attendance
Tuesday, 21 July 2026 · 24 employees · roster · payroll · leave
On duty now
0
of 0 expected
Today's present rate
0%
below 92% target
Late arrivals
0
avg 0 min late
On leave
0
annual + sick
30-day avg presence
85%
across whole hospital
Today's attendance · clock-in
| Emp ID | Name / Role | Department | Clock in | Status | 30d % |
|---|---|---|---|---|---|
| EMP-1001 | Prof. Dr. Faisal Raza Malik doctor | Cardiology | — | Off duty | 85% |
| EMP-1002 | Dr. Saqib Mahmood doctor | Cardiology | — | Off duty | 85% |
| EMP-1003 | Dr. Col (Retd) Muhammad Irfan doctor | Cardiac Cath Lab | — | Off duty | 88% |
| EMP-1004 | Dr. Asad Mehmood doctor | Neurology | — | Off duty | 81% |
| EMP-1005 | Dr. Waqas Ali doctor | Orthopedics | — | Off duty | 77% |
| EMP-1006 | Dr. Naila Sultan doctor | Pediatrics | — | Off duty | 77% |
| EMP-1007 | Dr. Tariq Bashir doctor | Urology | — | Off duty | 85% |
| EMP-1008 | Dr. Nadeem Akhtar doctor | Gastroenterology | — | Off duty | 88% |
| EMP-1009 | Dr. Sadia Khan doctor | Gynecology | — | Off duty | 88% |
| EMP-1010 | Dr. Imran Sheikh doctor | ENT | — | Off duty | 85% |
| EMP-1011 | Dr. Yasir Hameed doctor | Ophthalmology | — | Off duty | 85% |
| EMP-1012 | Dr. Hassan Raza doctor | Emergency 24/7 | — | Off duty | 88% |
| EMP-1013 | Dr. Ayesha Tariq doctor | Radiology | — | Off duty | 85% |
| EMP-1014 | Dr. Bilal Hussain doctor | Pathology | — | Off duty | 88% |
Showing 14 of 24
Today's flags
No attendance flags today.
On leave today
All staff on duty today.
Department attendance · today
Cardiology0/2
0 present · 0 late · 0 leave0%
Radiology0/2
0 present · 0 late · 0 leave0%
Cardiac Cath Lab0/1
0 present · 0 late · 0 leave0%
Neurology0/1
0 present · 0 late · 0 leave0%
Orthopedics0/1
0 present · 0 late · 0 leave0%
Pediatrics0/1
0 present · 0 late · 0 leave0%
Payroll preview · this month
Gross salariesRs. 567,700
Tax + EOBI-Rs. 40,874
Net payableRs. 526,826
Doctors
18
Nurses
1
Other
5
Payroll cycle 28 May
Bank file ready · 2 approvals needed